1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
TOTAL MICU RESPONSES 446 480 507 467 464 457 524 489 472 489 516 523 557 492 465
TOTAL PATIENTS TREATED 336 404 348 340 328 382 359 341 343 381 384 386 419 361 347
TOTAL PATIENTS TRANSPORTED 277 329 307 287 282 318 279 282 272 302 285 314 309 286 255
 
HOSPITAL RECEIVING TRANSPORT
   Parkland 49 61 66 62 61 93 68 54 61 69 52 62 46 46 48
   Baylor 93 108 107 89 118 96 90 109 98 117 100 83 108 82 84
   Presbyterian 103 101 82 95 74 87 86 76 79 79 97 108 104 97 77
  St. Paul 21 31 34 22 17 25 13 15 13 17 20 25 15 29 27
  Other Hospital 11 28 18 19 12 17 22 28 21 20 16 36 36 29 19
 
PATIENTS NOT TRANSPORTED  
   Treatment Only 59 75 41 53 46 64 80 59 49 79 99 0 110 78 92
   Refused Treatment 35 25 79 63 63 27 76 53 35 49 58 0 103 66 106
   Disregarded Enroute 64 52 72 54 62 28 40 51 10 38 41 72 33 33 16
   Referred to Other Agency 9 14 9 12 13 9 11 5 14 7 6 83 0 4 6
   False Call by Third Party   0 14 18 11 15 17 13 9 12 20 32 40 38 31
   False Medical Alarm 14 23 12 26 16 14 26 12 13 24 10 19 21 12
RESPONSES BY TYPE  
   Cardiac/Respiratory 71 79 72 57 68 100 128 126 112 122 117 110 121 106 88
   Trauma (Other Than Auto) 113 111 84 102 101 99 101 95 121 91 107 94 107 93 103
   Vehicle Accidents 73 77 107 96 58 83 102 95 86 75 86 88 75 70 53
   Burns 1 0 0 0 2 1 3 1 0 2 3 1 2 1 5
  Suicide (Includes Attempt) 6 5 9 4 6 7 5 8 8 8 3 10 6 11 9
  Other 182 208 235 208 229 167 185 164 145 200 191 220 242 211 207
 
ADDRESS OF PATIENT TRANSPORTED
   Highland Park 168 198 185 184 179 160 151 160 174 199 187 154 174 165 148
   Dallas 53 77 66 55 48 87 60 57 37 56 39 99 70 72 68
   University Park 37 27 29 24 38 34 16 30 26 20 57 24 25 25 10
   Other 33 26 27 28 22 36 34 29 37 32 30 54 41 24 32
MUTUAL AID PROVIDED
   University Park 61 57 60 48 55 58 32 55 51 32 41 62 68 65 14
   Dallas 7 4 2 3 3 2 8 6 4 1 7 6 6 3 0
 
MUTUAL AID RECEIVED  
   University Park 24 39 18 19 11 10 14 14 15 8 12 12 14 8 5
   Dallas 5 3 1 1 5 7 3 2 5 3 4 3 7 5 0
RESPONSE TIME 2.3 2.3 2.4 2.6 2.5 2.6 2.8 2.8 3.3 4.1 4.3 4.1 3.9 4.0 4.2
54 268
1049
23
2.192564 99.108