1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
FIRE INCIDENTS:
   Dwellings 18 14 6 9 11 3 9 9 7 8 5 8 7 11 6 3
   Accessory Buildings 10 8 2 3 2 0 2 2 1 3 0 2 1 2 2 0
   Mercantile 1 3 3 3 2 1 0 2 2 2 1 1 0 0 1 0
   Trash/Grass 9 19 7 3 10 4 7 3 9 6 5 2 8 11 4 3
   Rescue 65 83 84 84 74 81 91 102 113 99 109 99 122 222 75 55
   Public Service 22 21 24 13 15 19 8 14 19 10 22 13 10 27 25 48
   Vehicles 12 20 8 8 8 8 7 5 6 5 3 5 9 14 5 1
   Other 810 839 702 809 921 1036 976 1125 865 886 900 950 861 1608 779 759
Total Fire Responses 947 1007 836 932 1043 1152 1100 1262 1022 1019 1045 1080 1018 1895 897 869
 
ESTIMATED PROPERTY LOSS: $931,280 $367,202 $169,975 $253,270 $59,146 $60,452 $150,250 $154,910 $941,790 $139,335 $839,750 0 0 0 0 0
   Dwellings $462,640 $332,100 $107,700 $206,750 $6,150 $51,000 $118,150 $107,400 $8,488,030 $40,220 $780,100 116200 2259050 3097001 90600 160200
   Accessory Buildings $379,590 $3,600 $42,000 $31,000 $30,400 $0 $7,600 $13,100 $20,000 $10,200 $0 28500 500 1500 58250 0
   Mercantile $79,000 $10,002 $2,100 $5,700 $510 $0 $0 $4,500 $60,750 $1,500 $45,000 3500 0 0 4000 0
   Vehicles $6,000 $19,650 $17,375 $9,050 $16,650 $8,650 $24,500 $28,900 $13,000 $79,500 $14,500 12600 103550 203550 11300 25500
   Other $4,050 $1,850 $800 $770 $5,436 $802 $0 $1,010 $10 $7,915 $150 100 200 1100 600 510
   
RESPONSE TIME : 2.5 2.1 2.2 2.4 2.5 2.5 2.8 2.7 2.7 2.9 3.9 3.7 3.8 3.8 3.9 3.5
   (Average)  
 
INJURIES:
   Fire Personnel 1 0 6 0 0 0 1 1 3 0 2 2 2 2 0 0
   Citizens 1 0 1 0 0 0 1 0 3 0 2 2 0 2 0 0
 
FATALITIES:
   Fire Personnel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Citizens 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 
RESERVE FIRE FIGHTER 4743 3612 1518 1743 1434 761 650 1116 1682 2910 1033 401 525 1047 373 97