YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR YEAR
1989   1990   1991 1992 1993 1994 1995 1996    1997     1998 1999 2000 2001 2002 2003 2004 2005
CALLS DISPATCHED 14537 14892 15978 16680 17108 15824 15740 16517 14975 14362 13341 12,567 12466 12,270 12145 11512 11453
ACCIDENTS INVESTIGATED
Fatalities 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Injuries 44 55 46 37 42 74 30 45 72 87 132 50 90 60 40 45 26
Police Involved 5 4 5 3 11 8 11 4 4 8 9 6 5 3 10 5 5
Total Accidents 206 230 184 202 227 264 274 336 306 319 302 328 296 321 302 281 252
ARRESTS  
  Adult Felony 89 102 78 110 64 36 27 28 28 22 13 27 21 18 33 12 18
  Adult Misdemeanor 910 888 845 740 669 807 802 711 689 783 810 893 915 810 861 1020 894
  Adult DWI 43 43 38 33 29 27 29 27 41 28 31 33 43 44 40 31 28
  Adult DWLS 82 68 62 46 16 28 31 38 45 35 56 40 26 46 78 94 132
  Adult Narcotics 18 18 13 15 12 18 25 5 8 13 28 28 35 34 52 52 33
  Juvenile Felony 10 9 9 10 7 1 1 1 3 0 4 7 1 0 0 0 1
  Juvenile Misdemeanor 14 11 5 27 9 19 7 0 13 11 5 2 6 4 9 3 6
  Juvenile DWI 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 1
  Juvenile Narcotics 0 0 1 0 0 4 2 1 0 0 0 0 0 1 1 0 1
Total Arrests 1166 1139 1051 981 806 940 924 811 827 892 947 1,030 1049 957 1075 1213 1114
PART ONE OFFENSES REPORTED  
  Murder 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
  Aggravated Sexual Assault 1 1 0 0 2 3 2 0 1 0 0 0 1 0 1 0 3
  Robbery 11 17 13 10 11 11 6 6 8 2 3 4 5 3 4 5 2
  Aggravated Assault 4 4 2 3 5 4 2 3 5 4 3 6 8 5 7 3 4
  Assault 11 21 20 25 32 31 25 24 24 23 21 17
  Burglary 181 139 107 117 63 69 46 51 77 71 72 63 103 43 64 54 73
     Residential 59 55 54 55 30 24 21 32 28 24 26 29 37 15 24 19 33
     Business 8 8 9 7 8 8 5 0 6 8 3 5 4 7 2 3 0
     Building 78 76 44 55 25 37 28 19 43 39 43 29 62 21 38 32 40
  Larceny/Theft 409 387 389 382 278 289 268 241 282 240 226 248 268 241 343 275 271
     Burglary of a Vehicle 163 164 147 159 87 93 98 90 93 81 88 94 121 111 193 104 114
     Other Theft 246 223 241 223 191 196 170 151 189 159 138 154 147 130 150 171 157
     Motor Vehicle Theft 52 48 47 42 27 29 22 23 22 29 33 21 10 17 24 16 19
Arson 0 0 1 2 4 2 1 0 0 0 1 1 2 1 1 1 1
Total Reported Offenses 658 596 559 556 390 418 368 345 420 378 369 368 423 334 467 375 390
PART ONE OFFENSES CLEARED  
Felony 86 83 45 48 23 44 23 11 18 18 9 21 27 11 20 9 6
Misdemeanor 55 73 73 55 80 71 46 75 57 40 28 34 45 36 58 45 46
Total Offenses Cleared 163 156 118 103 103 115 69 86 75 58 37 55 72 47 78 54 51
PROPERTY LOSS/RECOVERY  
Property Loss Reported $1,182,373 $1,137,947 $1,579,941 $899,791 $1,030,265 $802,406 $944,393 $894,887 $917,286 $1,170,166 $1,028,779 $705,645 1136506 2,140,806 1171167 820893 1948898
Property Recovery $500,577 $561,956 $844,517 $603,861 $328,254 $247,962 $431,383 $332,759 $357,545 $325,698 $378,593 $239,151 191569 262,615 217535 341652 244406
 Highland Park $738,919 $400,009 $649,659 $455,872 $274,684 $190,165 $336,369 $275,159 $299,235 $167,048 $314,793 $140,501 116764 246,115 82479 202152 164640
 Other Agencies $88,655 $161,947 $194,858 $147,989 $53,570 $57,797 $95,014 $57,600 $58,310 $158,650 $63,800 $97,650 74805 16,500 135056 139500 79766
FIELD INTERROGATIONS 612 471 338 363 259 183 169 213 286 219 190 200 214 247 324 282 387
  
TOWN OF HIGHLAND PARK  
MONTHLY REPORT SYSTEM  
 
 
 
TRAFFIC ENFORCEMENT  
  Citations Issued By Race  
     White 7,563 6,251 5,244 5,476 6310 5,777 6301 6118 6437
     Black 740 527 527 577 611 527 493 546 508
     Hispanic 943 753 570 724 695 642 560 1037 1040
     Other 123 108 75 83 92 96 109 170 216
 Citations Issued By Sex  
     Male 5,583 4,515 3,970 4,233 4705 4,326 4392 4678 4740
     Female 3700 3777 5195 4749 5836 5012 5268 4867 3,733 3,130 2,451 2,627 3010 2,730 3074 3218 3418
    Unknown (Parking) 362 240 172 179 269 238 154 59 12
    Violations By Minors 754 808 616 739 783 663 651 645 672
  Violations By Type of Offense
    Speeding School Zone 265 420 354 431 269 229 355 413 347
    Speeding 5893 6315 6773 6636 7217 6407 7395 7076 2,541 2,189 1,760 1,799 2074 1,891 2355 1965 2212
    Ran Stop Sign 823 711 530 452 422 409 361 551 618
    Ran Red Light 180 334 472 309 361 183 200 184 159
    Drivers License Violations 669 790 744 699 826 794 762 738 709
    Negligent Collision 163 209 187 185 126 70 0 58 66
    Violation Inspection Laws 2,008 1,784 1,570 2,030 2411 2,396 2344 2810 2914
    Violation Registration Laws 1,779 1,848 1,618 1,212 1634 1,741 1741 1856 1777
    No Insurance 394 445 460 243 280 355 412 317 1,690 1,880 1,755 1,733 2138 2,100 2004 2326 2189
    Parking  601 250 163 227 244 142 105 203 409 308 217 220 334 299 158 62 13
   Other 214 195 241 166 102 118 95 149 761 1,233 810 1,275 1183 884 1005 908 928
 Total Citations Issued 10803 10982 12832 12021 13679 12034 13276 12612 9,723 7,885 6,593 7,042 7984 7,294 7620 7935 8175
 Total Violations  10803 10982 12832 12021 13679 12034 13276 12612 11,288 11,706 10,017 10,345 11807 10,996 11285 11871 11932
VACATION HOME CHECKS 1447 1450 1587 1632 1697 1702 1889 1946 1,970 1,725 1,567 1,337 760 817 822 825 1033
VEHICLE MILES DRIVEN 340026 337678 304484 288977 247361 283529 274876 281916 294,304 274,874 252,483 253,513 249471 218,671 242406 276825 277102.2
CRIME PREVENTION
 Presentations/Meetings 35 35 7 15 20 18 11 1 1 10 6 3 5 3 4 16 25
 Home Surveys 1 1 45 17 2 5 9 1 0 1 0 0 0 0 0 0 0
RESPONSE TIME TO LOCATION 2.3 2.5 2.5 2.6 2.5 2.2 3.1 2.8 2.7 2.9 2.3 2.4 2.6 2.5 2.8 2.7 38.02