TOWN OF HIGHLAND PARK PUBLIC SAFETY (EMERGENCY MEDICAL)
MONTHLY REPORT SYSTEM Year - 2006
Month - April 2004 2005 2006
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep      Oct     Nov      Dec
This Month Year to Date Year Ago to Date Difference % Change 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
TOTAL MICU RESPONSES 37 149 152 -3 -2.0% 34 26 32 40 39 43 36 35 31 36 36 38 32 35 42 43 35 23 28 37 39 25 29 47 36 42 34 37 0 0 0 0 0 0 0 0 457 524 489 472 498 465 523 553 492 465 426 415 426
18
TOTAL PATIENTS TREATED 27 103 120 -17 -14.2% 32 18 21 32 30 36 28 24 23 25 30 26 26 22 32 40 22 13 16 27 28 14 22 33 23 35 18 27 0 0 0 0 0 0 0 0 382 359 341 343 381 348 386 419 361 347 325 295
    4.2%
TOTAL PATIENTS TRANSPORTED 21 89 87 2 2.3% 27 13 11 21 21 26 23 19 22 14 21 23 20 19 24 24 20 11 11 21 20 13 18 27 32 22 14 21 0 0 0 0 0 0 0 0 318 279 282 272 302 255 314 309 286 255 241 228
  96
HOSPITAL RECEIVING TRANSPORT
   Parkland 4 11 19 -8 -42.1% 0 3 4 4 4 3 7 4 5 3 3 3 9 1 5 4 6 0 2 3 4 3 3 4 4 2 1 4 93 68 54 61 69 47 62 46 46 48 43 44
   Baylor 9 22 31 -9 -29.0% 6 3 2 6 8 6 3 2 7 6 8 4 3 9 9 10 6 1 5 7 4 4 7 6 4 5 4 9 96 90 109 98 117 90 83 108 82 84 61 71
   Presbyterian 5 22 21 1 4.8% 14 6 4 7 4 13 8 9 5 3 5 6 7 3 6 5 5 6 4 8 8 2 5 10 4 11 2 5 87 86 76 79 79 86 108 104 97 77 84 69
  St. Paul 0 14 8 6 75.0% 5 1 1 2 4 2 2 2 1 2 3 6 1 3 1 3 3 4 0 1 2 3 2 2 4 4 6 0 25 13 15 13 17 18 25 15 29 27 31 25
  Other Hospital 3 7 8 -1 -12.5% 2 0 0 2 1 2 3 2 4 0 2 4 0 3 3 2 0 0 0 2 2 1 1 5 3 0 1 3 17 22 28 21 20 14 36 36 29 19 22 19
PATIENTS NOT TRANSPORTED
   Treatment Only 6 27 33 -6 -18.2% 5 5 10 11 9 10 5 5 1 11 9 3 6 3 8 16 2 2 5 6 8 1 4 6 4 13 4 6 64 80 59 71 79 93 72 110 78 92 84 67
   Refused Treatment 5 21 7 14 200.0% 0 1 7 3 1 1 6 6 2 1 2 6 3 2 1 1 11 5 11 10 10 6 5 9 6 3 7 5 27 76 53 49 49 52 83 109 66 106 36 74
   Disregarded Enroute 1 3 6 -3 -50.0% 0 2 6 3 2 2 3 1 1 1 2 3 1 3 0 2 2 1 0 0 3 1 0 0 0 0 2 1 28 40 51 35 38 35 32 33 33 16 26 13
   Referred to Other Agency 1 5 0 5 100.0% 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 1 1 2 1 9 11 5 10 7 5 10 0 4 6 2 4
   False Call by Third Party 0 1 5 -4 -80.0% 1 2 5 3 4 1 3 3 2 2 4 3 2 3 0 0 0 2 0 0 0 0 0 0 0 0 1 0 15 17 13 14 12 19 13 40 38 31 33 7 4.0%
   False Medical Alarm 2 4 7 -3 -42.9% 0 3 3 1 1 1 2 0 1 2 1 0 1 4 0 2 1 0 1 1 0 4 0 0 0 1 1 2 16 14 26 9 13 18 23 19 21 12 15 14
RESPONSES BY TYPE
   Cardiac/Respiratory 8 20 37 -17 -45.9% 7 5 5 4 6 5 3 5 4 9 5 10 9 12 4 12 6 3 5 7 5 6 8 12 5 4 3 8 100 128 126 112 122 104 110 121 106 88 68 89 94.40
   Trauma (Other Than Auto) 8 32 39 -7 -17.9% 12 6 4 8 12 11 6 6 7 9 8 11 6 11 14 8 8 4 7 5 13 6 5 7 9 8 7 8 99 101 95 121 91 97 94 107 93 103 100 94
   Vehicle Accidents 5 13 15 -2 -13.3% 2 2 10 4 10 11 3 0 4 1 2 2 3 2 6 4 2 1 0 9 1 2 3 2 5 1 2 5 83 102 95 86 75 80 88 75 70 53 51 35
   Burns 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 3 1 0 2 3 1 2 1 5 1 2
  Suicide (Includes Attempt) 2 3 4 -1 -25.0% 0 0 1 2 1 0 1 1 1 1 2 1 2 1 1 0 1 0 0 0 0 1 0 1 0 1 0 2 7 5 8 8 8 3 10 6 11 9 11 7
  Other 14 81 57 24 42.1% 13 13 12 22 10 16 23 23 15 16 18 14 12 9 17 19 18 14 16 16 20 10 12 25 17 28 22 14 167 185 164 145 200 169 220 242 211 207 195 188
ADDRESS OF PATIENT TRANSPORTED    
   Highland Park 3 51 45 6 13.3% 22 5 4 13 12 13 14 8 12 10 12 16 8 5 13 19 13 11 8 14 10 9 13 17 18 26 4 3 160 151 160 174 199 170 154 174 165 148 141 140
   Dallas 4 28 33 -5 -15.2% 3 6 5 1 7 9 7 8 4 3 7 6 8 15 7 3 5 0 3 3 9 0 2 8 8 8 8 4 87 60 57 37 56 36 99 70 72 68 66 63
   University Park 2 4 0 4 100.0% 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2 1 2 1 1 1 1 0 2 34 16 30 26 20 50 24 25 25 10 2 9
   Other 2 13 11 2 18.2% 2 2 3 5 4 4 2 3 6 0 2 1 5 0 4 2 0 0 0 2 0 2 0 1 5 6 0 2 36 34 29 37 32 27 54 41 24 32 34 16
MUTUAL AID PROVIDED
   University Park 0 0 0 0 0.0% 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 32 55 51 32 34 62 68 65 #REF! 2 0
   Dallas 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 6 4 1 7 6 6 3 0 0 0
MUTUAL AID RECEIVED
   University Park 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 14 14 15 8 9 12 14 8 #REF! 0 #REF!
   Dallas 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 2 5 3 3 3 7 5 #REF! 0 #REF!
EMS EQUIPMENT
   Primary MICU Response 31 135 129 6 4.7% 34 26 29 40 34 42 36 34 29 35 35 42 32 35 37 25 33 19 24 26 39 25 29 46 30 42 32 31 #REF! 416 370
   Backup MICU Response 6 15 23 -8 -34.8% 1 0 3 2 5 1 0 1 2 1 1 1 2 1 3 17 3 1 4 2 0 0 0 1 5 2 2 6 #REF! 18 34
RESPONSE TIME 3.2 3.1 3.9 -0.75 -19.5% 4.1 3.4 4.3 4.3 3.3 4.1 4.0 4.3 3.2 3.1 3.5 4.4 4.3 4.0 3.4 3.8 3.6 3.8 3.7 3.7 3.8 3.9 3.8 3.6 3.6 2.2 3.4 3.2 2.6 2.6 2.8 3.3 4.1 3.9 3.6 3.7 4.0 4.2 3.8 3.8
__________________________ __________________________
Chris Vinson Darrell Fant
Emergency Medical Coordinator Director of Public Safety