TOWN OF HIGHLAND PARK PUBLIC SAFETY (FIRE PREVENTION)
MONTHLY REPORT SYSTEM Year - 2006 2004 2005 2006
Month -  April Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep      Oct      Nov      Dec
This Month Year to Date Year Ago to Date Difference % Change
FIRE PREVENTION INSPECTIONS
Mercantile 55 223 203 20 9.9% 49 46 31 62 49 43 49 48 48 71 47 43 47 66 41 49 61 55 43 38 46 51 63 63 60 34 74 55
Residential 16 61 70 -9 -12.9% 17 11 6 14 18 20 17 24 20 38 8 6 5 22 14 29 20 25 25 22 11 9 16 8 13 13 19 16
School/Churches 3 12 12 0 0.0% 3 3 3 3 3 3 1 1 3 3 3 3 3 3 3 3 1 1 1 1 3 3 3 3 3 3 3 3
Total Inspections 74 296 285 11 3.9% 69 60 40 79 70 66 67 73 71 112 58 52 55 91 58 81 82 81 69 61 60 63 82 74 76 50 96 74 0 0 0 0 0 0 0 0
FIRE HAZARDS IDENTIFIED
Mercantile 8 18 14 4 28.6% 2 4 2 0 1 2 1 1 2 1 0 0 1 0 5 8 4 5 0 5 6 6 2 0 8 0 2 8
Residential 2 5 17 -12 -70.6% 1 0 1 0 0 1 0 0 4 0 0 2 1 0 2 14 1 0 0 0 0 0 0 0 1 1 1 2
Total Identified 10 23 21 2 9.5% 3 4 3 0 1 3 1 1 6 1 0 1 2 0 7 12 5 5 0 5 6 6 2 0 9 1 3 10
Total Corrected 2 10 7 3 42.9% 3 2 4 3 3 3 0 2 1 0 2 3 1 4 1 1 10 7 4 1 1 8 7 3 0 4 4 2
Pending Violations 12 29 22 7 31.8% 3 5 4 1 1 1 2 1 6 7 5 5 6 2 9 5 9 5 3 6 6 8 3 0 9 4 4 12
CONTACTS WITH CITIZENS 
CONCERNING FIRE HAZARDS
Seminars/Meetings 3 9 7 2 28.6% 2 1 2 2 1 0 2 2 4 7 4 1 1 2 3 1 7 3 1 0 6 3 1 0 0 3 3 3
Sent Letter 50 211 303 -92 -30.4% 80 52 82 73 92 74 98 111 107 96 30 66 33 124 49 97 78 76 164 104 48 37 59 31 47 62 52 50
In Person 151 441 362 79 21.8% 149 85 105 110 94 66 147 113 208 333 96 73 72 109 88 93 298 133 89 61 208 223 112 74 76 98 116 151
Citations Issued 0 0 1 -1 -100.0% 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
______________________________ _________________________________
Wade Bragg Darrell Fant
Fire Marshal Director of Public Safety