TOWN OF HIGHLAND PARK PUBLIC SAFETY (FIRE SUPPRESSION)
MONTHLY REPORT SYSTEM Year - 2006
Month - April
2004 2005 2006
This Month Year to Date Year Ago to Date Difference % Change     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep Oct Nov Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep Oct Nov Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep      Oct      Nov      Dec 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
FIRE INCIDENTS
Dwellings 1 5 2 3 150.0% 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 3 1 13 6 9 11 3 9 9 7 8 5 8 7 5 6 3
Accessory Buildings 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 2 3 2 0 2 2 1 3 0 2 1 1 2 0
Mercantile 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 2 1 0 2 2 2 1 1 0 0 1 0
Trash/Grass 1 3 5 -2 -40.0% 0 0 0 2 0 0 0 0 0 1 0 0 1 0 0 4 0 1 0 0 0 1 0 2 1 0 1 1 18 7 3 10 4 7 3 9 6 5 2 8 4 4 3
Rescue 4 20 20 0 0.0% 3 3 5 5 6 9 4 1 3 5 4 7 2 5 10 3 6 3 0 3 0 0 1 3 3 0 13 4 77 84 84 74 81 91 102 113 99 109 99 122 108 75 55
Public Service 5 6 15 -9 -60.0% 2 5 2 1 2 23 2 0 8 0 3 0 3 9 3 0 0 1 3 1 2 1 1 2 1 0 0 5 $19 24 13 15 19 8 14 19 10 22 13 10 18 25 48
Vehicles 0 1 2 -1 -50.0% 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 $20 8 8 8 8 7 5 6 5 3 5 9 5 5 1
Other 59 219 190 29 15.3% 69 61 67 58 50 79 70 74 39 50 74 68 43 54 41 52 69 50 71 52 71 59 82 77 53 47 60 59 $781 702 809 921 1036 976 1125 865 886 900 950 861 804 779 759
Total Fire Responses 70 254 234 20 8.5% 75 69 74 67 58 112 76 75 50 56 82 75 51 69 54 60 75 55 74 57 75 61 84 85 59 47 78 70 0 0 0 0 0 0 0 0 0 $939 836 932 1043 1152 1100 1262 1022 1019 1045 1080 1080 945 897 869
ESTIMATED PROPERTY LOSSES
Dwelling $5,000 $61,900 $2,200,000 -$2,138,100.00 -97.2% $0 $0 $0 $25,000 $0 $135,000 $0 $0 $0 $0 $200 $0 $0 $1,200,000 $0 $1,000,000 $0 $0 $0 $0 $75,000 $0 $0 $0 $20,000 $0 $36,900 $5,000 $362,202 $169,975 $253,270 $59,146 $60,452 $150,250 $154,910 $941,790 $139,335 $780,100 $116,200 $2,259,050 $838,001 $90,600 $160,200
Accessory Buildings $0 $0 $0 $0.00 0.0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $40,000 $0 $0 $0 $0 $327,100 $107,700 $206,750 $6,150 $51,000 $118,150 $107,400 $848,030 $40,220 $0 $28,500 $500 $1,000 $58,250 $0
Mercantile $0 $0 $0 $0.00 0.0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,600 $42,000 $31,000 $30,400 $0 $7,600 $13,100 $20,000 $10,200 $45,000 $3,500 $0 $0 $4,000 $0
Vehicles $0 $8,000 $7,000 $1,000.00 14.3% $25,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,000 $0 $0 $0 $0 $0 $0 $14,100 $10,000 $0 $0 $0 $0 $0 $8,000 $0 $10,002 $2,100 $5,700 $510 $0 $0 $4,500 $60,750 $1,500 $14,500 $12,600 $103,550 $100,000 $11,300 $25,500
Other $0 $250 $1,000 -$750.00 -75.0% $0 $0 $0 $0 $0 $10 $500 $0 $0 $0 $0 $0 $1,000 $0 $0 $0 $0 $410 $0 $0 $0 $0 $0 $0 $0 $0 $250 $0 $19,650 $17,375 $9,050 $16,650 $8,650 $24,500 $28,900 $13,000 $79,500 $150 $100 $200 $1,000 $600 $510
Total Property Losses $5,000 $70,150 $2,208,000 -$2,137,850.00 -96.8% $25,500 $0 $0 $25,000 $0 $135,010 $500 $0 $0 $0 $200 $0 $8,000 $1,200,000 $0 $1,000,000 $0 $410 $0 $14,100 $85,000 $0 $0 $40,000 $20,000 $0 $45,150 $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,850 $800 $770 $5,436 $802 $0 $1,010 $10 $7,915 $839,750 $160,900 $2,363,300 $940,001 $164,750 $186,210
RESPONSE TIME (AVERAGE) 3.2 3.1 3.4 -0.26 -7.7% 4.1 3.6 4.1 3.6 3.5 4.1 3.3 3.3 3.1 3.2 3.2 3.5 3.4 3.3 3.4 3.4 3.6 3.5 3.4 3.3 3.2 3.5 3.3 3.2 3.0 3.1 3.1 3.2 2.1 2.2 2.4 2.5 2.5 2.8 2.7 2.7 2.9 2.7 3.7 3.8 3.8 3.9 3.5
INJURIES
Fire Personnel 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 7 6 3 0 2 1 3 0 2 2 2 0 0 0
Citizens 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 6 2 0 1 1 3 0 2 2 0 0 0 0
Total Injuries 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 4 2 0 0 0
FATALITIES
Fire Personnel 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Citizens 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Fatalities 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
RESERVE FIREFIGHTER HOURS 10 52 37 15 40.5% 8 8 8 8 8 8 8 8 8 8 9 8 9 12 8 8 18 12 8 8 12 8 8 12 16 8 18 10 3751 1518 1,039 963 761 650 1116 1682 2910 1033 401 525 552 373 97
______________________ ____________________________
Wade Bragg Darrell Fant
Fire Marshal Director of Public Safety