TOWN OF HIGHLAND PARK PUBLIC SAFETY (ANIMAL CONTROL)
MONTHLY REPORT SYSTEM Year - 2006
Month - April
2004 2005 2006
This Month Year to Date Year Ago to Date Difference % Change Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep      Oct      Nov      Dec
TOTAL ANIMAL CALLS 77 297 219 78 35.6% 59 65 67 64 96 70 62 63 52 51 48 57 70 50 32 67 74 77 75 79 71 62 72 64 83 71 66 77 #REF! #REF!
ANIMALS PICKED UP 9 31 50 -19 -38.0% 14 13 14 12 19 22 12 17 12 10 7 10 12 16 13 9 11 10 8 4 10 9 6 5 6 8 8 9 #REF! #REF!
ANIMALS RECLAIMED BY OWNER 2 14 18 -4 -22.2% 2 3 9 5 3 2 6 5 3 2 2 5 6 2 7 3 3 3 2 4 8 6 2 1 3 6 3 2 #REF! #REF!
ANIMALS GIVEN NEW OWNER 6 14 25 -11 -44.0% 1 6 3 7 12 14 6 11 8 8 5 4 5 9 5 6 0 1 1 1 2 0 2 4 3 1 4 6 #REF! #REF!
ANIMALS EUTHANIZED 1 3 9 -6 -66.7% 1 4 2 0 3 6 0 1 0 0 0 1 3 5 1 0 1 6 1 0 0 3 2 0 0 1 1 1 #REF! #REF!
 
ANIMALS ON HAND (END) 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #REF! #REF!
DEAD ANIMALS PICKED UP 7 40 59 -19 -32.2% 8 12 27 20 20 16 18 8 7 6 13 9 13 9 17 20 35 24 21 11 29 37 23 9 19 7 7 7 #REF! #REF!
CITATIONS ISSUED
    Leash Law Violation 0 5 14 -9 -64.3% 1 0 13 1 3 4 0 0 2 3 2 1 4 4 5 1 2 1 1 0 2 1 1 1 1 0 4 0
    Animal Registration Violation 0 3 10 -7 -70.0% 2 0 8 1 1 4 0 1 1 0 1 0 3 1 5 1 3 0 0 0 1 4 1 1 0 0 3 0
    Too Many Animals 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Other 0 0 1 -1 -100.0% 1 0 1 0 3 0 0 2 0 0 1 0 0 1 0 0 0 0 1 2 1 0 4 3 0 0 0 0
 Total Citations Issued 0 8 25 -17 -68.0% 4 0 22 2 7 8 0 3 3 3 4 1 7 6 10 2 5 1 2 2 4 5 6 5 1 0 7 0 0 0 0 0 0 0 0 0
ANIMAL BITE REPORTS
    Bitten by Owned Animal 1 3 3 0 0.0% 1 0 2 0 1 1 1 1 0 1 0 0 1 1 1 0 0 2 0 1 1 2 1 1 0 1 1 1
    Other Animal Bites 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
  Total Animal Bite Reports 1 3 3 0 0.0% 1 0 2 0 1 1 1 1 0 1 0 0 1 1 1 0 1 2 0 1 2 2 1 1 0 1 1 1 0 0 0 0 0 0 0 0
VEHICLE MILES DRIVEN 855 3334 3,036 298 9.8% 726 950 839 850 804 993 732 890 800 755 737 579 726 468 1041 801 851 1583 838 400 748 629 785 702 799 807 873 855
RECEIPTS
    Municipal Court Fines $0 $220 $1,258 -$1,038.00 -82.5% $298 $0 $1,425 $144 $410 $206 $0 $154 $216 $306 $304 $102 $714 $144 $298 $102 $304 $102 $82 $164 $192 $212 $450 $400 $110 $0 $110 $0
    Animal Licenses $401 $3,812 $3,870 -$58.00 -1.5% $2,681 $800 $60 $271 $301 $420 $200 $271 $251 $110 $110 $2,880 $1,870 $890 $750 $360 $1,590 $493 $243 $101 $160 $90 $60 $2,635 $1,840 $1,021 $550 $401
    Pound Fees Collected $270 $900 $2,070 -$1,170.00 -56.5% $0 $360 $180 $360 $270 $215 $270 $450 $360 $90 $360 $575 $990 $180 $630 $270 $90 $270 $90 $360 $270 $270 $180 $0 $0 $450 $180 $270
  Total Receipts $671 $4,932 $7,198 -$2,266.00 -31.5% $2,979 $1,160 $1,665 $775 $981 $841 $470 $875 $827 $506 $774 $3,557 $3,574 $1,214 $1,678 $732 $1,984 $865 $415 $625 $622 $572 $690 $3,035 $1,950 $1,471 $840 $671 $0 $0 $0 $0 $0 $0 $0 $0
____________________________ ______________________________________
Richard Robertson Darrell Fant
Animal Control Officer Director of Public Safety