TOWN OF HIGHLAND PARK PUBLIC SAFETY (ALARM OPERATIONS)
MONTHLY REPORT SYSTEM Year - 2006
Month - April 2004 2005 2006
Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep Oct Nov Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep Oct Nov Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep      Oct      Nov      Dec
This Month Year to Date Year Ago to Date Difference % Change
ALARM RESPONSES
Intrusion 276 1,104 759 345 45.5% 209 195 183 202 224 333 191 206 173 226 183 217 217 162 166 214 251 319 299 309 358 248 352 314 280 231 317 276
Fire 28 114 91 23 25.3% 32 30 37 24 26 50 41 50 25 30 52 24 21 26 15 29 44 36 58 37 40 17 52 42 30 23 33 28
Medical 2 3 5 -2 -40.0% 0 3 3 2 1 1 2 0 1 2 1 0 1 3 0 1 1 0 1 1 0 0 0 1 0 1 0 2
Total Alarm Responses 306 1,221 855 366 42.8% 241 228 223 228 251 384 234 256 199 258 236 241 239 191 181 244 296 355 358 347 398 265 404 357 310 255 350 306 0 0 0 0 0 0 0 0
ALARM PERMITS
New Permits Issued 8 113 59 54 91.5% 14 16 18 28 25 27 19 24 15 20 19 18 24 8 6 21 23 14 26 21 15 11 17 13 64 19 22 8
Permits Renewed 105 499 518 -19 -3.7% 179 110 155 26 211 177 165 166 139 206 190 144 138 129 134 117 151 132 196 143 130 196 204 136 145 120 129 105
DIRECT MONITORING
New System Applications 5 18 21 -3 -14.3% 5 1 4 3 2 3 10 9 3 3 4 2 5 7 5 4 4 9 5 5 2 1 5 5 1 5 7 5
New Systems Connected 6 19 26 -7 -26.9% 5 2 7 3 4 3 10 12 4 5 4 5 8 7 5 6 6 10 5 5 1 1 5 5 1 5 7 6
Systems Inspected 5 37 37 0 0.0% 8 12 6 0 7 23 16 9 4 6 5 5 8 12 8 9 7 9 9 9 8 6 7 0 14 8 10 5
Systems Reported for Repair 5 13 22 -9 -40.9% 0 0 3 1 5 2 8 3 3 2 5 0 4 12 2 4 9 5 11 9 2 3 8 0 2 2 4 5
Total Converted to RF System 6 24 27 -3 -11.1% 5 1 7 3 6 4 14 12 4 5 8 5 8 8 5 6 8 10 7 8 2 2 10 5 3 8 7 6
Alarm Systems Disconnected 7 23 18 5 27.8% 8 2 5 9 9 8 5 8 3 4 8 7 4 6 1 7 9 10 2 7 4 5 7 8 11 1 4 7
TOTAL SYSTEMS MONITORED 1,070 N/A 1,071 -1 -0.1% 1,051 1,060 1,062 1,056 1,053 1,049 1,058 1,062 1,063 1,064 1,064 1,062 1,066 1,068 1,072 1,071 1,070 1,070 1,075 1,076 1,074 1,071 1,074 1,071 1,061 1,068 1,071 1,070
REVENUES
Installation Fees Collected $4,062 $12,864 $17,604 -$4,739 -26.9% $3,385 $1,354 $4,739 $2,031 $2,708 $2,031 $6,771 $8,125 $2,708 $3,385 $2,708 $3,385 $5,416 $4,739 $3,385 $4,062 $4,062 $6,771 $3,385 $3,385 $677 $677 $3,385 $3,385 $677 $3,385 $4,739 $4,062 $0 $0 $0 $0 $0 $0 $0 $0
Monitoring Fees Billed $26,750 $106,750 $106,925 -$175 -0.2% $26,275 $26,500 $26,550 $26,400 $26,325 $26,225 $26,450 $26,550 $26,575 $26,600 $26,600 $26,550 $26,650 $26,700 $26,800 $26,775 $26,750 $26,750 $26,875 $26,900 $26,850 $26,775 $26,850 $26,775 $26,525 $26,700 $26,775 $26,750 $0 $0 $0 $0 $0 $0 $0 $0
Non-Valid Alarm Fees Billed $3,750 $7,500 $7,050 $450 6.4% $800 $725 $700 $850 $900 $975 $1,375 $1,125 $1,125 $3,450 $2,900 $2,950 $3,500 $2,300 $1,250 $0 $0 $0 $0 $950 $1,050 $500 $1,250 $1,250 $950 $1,400 $1,400 $3,750
Permit Fees Collected $3,390 $18,360 $17,310 $1,050 6.1% $4,825 $3,150 $4,325 $1,350 $5,900 $5,100 $4,600 $4,750 $3,850 $5,650 $6,270 $4,860 $4,860 $4,110 $4,200 $4,140 $5,220 $4,380 $6,660 $4,920 $4,350 $6,210 $6,630 $4,470 $6,270 $4,170 $4,530 $3,390 $0 $0 $0 $0 $0 $0 $0 $0
Total Revenues $37,952 $145,474 $148,889 -$3,414 -2.3% $35,285 $31,729 $36,314 $30,631 $35,833 $34,331 $39,196 $40,550 $34,258 $39,085 $38,478 $37,745 $40,426 $37,849 $35,635 $34,977 $36,032 $37,901 $36,920 $36,155 $32,927 $34,162 $38,115 $35,880 $34,422 $35,655 $37,444 $37,952 $0 $0 $0 $0 $0 $0 $0 $0
___________________________ ______________________________
Bobby Richardson Darrell Fant
Communications Systems Supervisor Director of Public Safety
Alarm Services Coordinator