TOWN OF HIGHLAND PARK PUBLIC SAFETY (WARRANT SERVICES) 2004 2005 2006
MONTHLY REPORT SYSTEM Year - 2006
Month - April
Jan Feb Mar Apr May     Jun     Jul    Aug   Sep Oct Nov Dec Jan Feb Mar Apr May     Jun     Jul    Aug   Sep Oct Nov Dec Jan Feb Mar Apr May     Jun     Jul    Aug   Sep     Oct     Nov     Dec
This Month Year to Date Year Ago to Date Difference % Change
WARRANTS ON HAND (START) 2,241 N / A 2,054 187 9.1% 1,717 1,781 1,792 1,852 1,864 1,833 1,834 1,841 1,868 1,881 1,972 1,984 2,073 2,080 2,079 2,054 2,084 2,053 2,047 2,086 2,067 2,106 2,097 2,111 2,201 2,191 2,224 2,241
ISSUED BY COURT 151 629 612 17 2.8% 149 129 137 161 97 132 135 155 141 202 137 187 126 149 155 182 128 137 144 103 168 114 139 180 156 152 170 151
DISMISSED BY COURT 24 36 2 34 1700.0% 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 11 1 0 24
WARRANTS ON HAND (END) 2,224 N / A 2,084 140 6.7% 1,781 1,792 1,852 1,864 1,833 1,834 1,841 1,868 1,881 1,972 1,984 2,073 2,080 2,079 2,054 2,084 2,053 2,047 2,086 2,067 2,106 2,097 2,111 2,201 2,191 2,224 2,241 2,224 0 0 0 0 0 0 0 0
WARRANTS SERVED IN COURT 70 326 386 -60 -15.5% 43 61 43 99 83 83 63 76 65 62 77 66 71 107 125 83 92 80 59 83 80 73 69 74 98 64 94 70
WARRANTS SERVED BY WARRANT OFFICER 21 71 95 -24 -25.3% 16 14 12 20 15 19 24 29 41 29 17 10 19 26 21 29 22 25 6 14 14 12 11 4 18 10 22 21
WARRANTS SERVED BY OTHER AGENCIES 14 71 55 16 29.1% 7 28 6 7 14 14 17 14 17 9 16 11 3 9 17 26 19 22 23 7 15 21 26 4 16 20 21 14
WARRANTS SERVED BY OTHER HP OFFICERS 8 44 49 -5 -10.2% 19 4 10 13 11 6 20 4 4 5 12 10 19 8 13 9 20 7 13 12 13 12 11 6 12 19 5 8
WARRANTS SERVED BY MSB 7 22 12 10 83.3% 0 11 6 10 5 9 4 5 1 2 3 1 3 0 4 5 6 9 4 6 7 5 8 2 0 4 11 7
TOTAL WARRANTS SERVED 144 570 599 -29 -4.8% 85 118 77 149 128 131 128 128 128 109 125 98 117 150 180 152 159 143 105 122 129 123 125 90 155 118 153 144 0 0 0 0 0 0 0 0
______________________________ _______________________________________
Rusty Nance Darrell Fant
Warrant Officer Director of Public Safety