TOWN OF HIGHLAND PARK PUBLIC SAFETY (LAW ENFORCEMENT)
MONTHLY REPORT SYSTEM Year - 2006
Month - April
This Month Year to Date Year Ago Difference % Change 2004 2005 2006
To Date  Jan  Feb  Mar     Apr     May     Jun     Jul     Aug     Sep Oct Nov Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep Oct Nov    Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep      Oct      Nov      Dec 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 3 Year Averages
CALLS DISPATCHED 968 3,763 3,560 203 5.7% 897 866 887 918 1005 1111 1036 958 880 936 949 1069 1011 893 732 924 984 968 1032 943 981 921 1003 1061 906 821 1068 968 14,537 14,892 15,978 16,680 17,108 15,824 15,740 16,517 14,975 14,362 13,341 12,567 12466 12,270 #REF! 11,512 11453 #REF!
   
ACCIDENTS INVESTIGATED
Fatalities 1 1 0 1 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0%
Injuries 2 12 7 5 71.4% 1 5 3 4 8 8 3 0 5 1 7 0 2 0 2 3 3 4 4 0 2 3 2 1 3 2 5 2 44 55 46 37 42 74 30 45 72 87 132 50 90 60 40 45 26 11.1%
Police Involved 1 3 3 0 0.0% 0 2 1 1 0 0 0 0 1 0 0 0 2 0 1 0 0 1 0 1 0 0 0 0 0 1 1 1 5 4 5 3 11 8 11 4 4 8 9 6 5 3 10 5 5 -100.0%
Total Accidents 16 65 84 -19 -22.6% 20 24 25 22 18 31 18 21 22 22 30 28 20 13 18 33 24 18 18 23 18 26 11 30 14 16 19 16 206 230 184 202 227 264 274 336 306 319 302 328 296 321 302 281 252 -7.5%
     
ARRESTS    
  Adult Felony 2 8 5 3 60.0% 2 1 0 4 1 0 0 0 2 0 0 2 1 2 0 2 2 3 3 1 2 0 1 1 1 4 1 2 89 102 78 110 64 36 27 28 28 22 13 27 21 18 33 12 18 -175.0%
  Adult Misdemeanor 57 258 296 -38 -12.8% 76 68 80 81 93 72 101 98 101 104 78 68 83 75 63 75 78 95 78 82 67 78 68 52 64 77 60 57 910 888 845 740 669 807 802 711 689 783 810 893 915 810 861 1,020 894 15.6%
  Adult DWI 1 8 9 -1 -11.1% 4 3 4 2 2 2 2 3 1 2 3 3 4 0 1 4 0 1 2 5 1 4 2 4 4 2 1 1 43 43 38 33 29 27 29 27 41 28 31 33 43 44 40 31 28 -29.0%
  Adult DWLS 17 70 56 14 25.0% 9 12 7 10 6 1 9 3 9 8 13 7 10 17 14 15 10 10 12 10 5 11 14 4 20 19 14 17 82 68 62 46 16 28 31 38 45 35 56 40 26 46 78 94 132 17.0%
  Adult Narcotics 2 9 17 -8 -47.1% 2 0 3 9 3 3 4 3 6 5 4 10 7 5 4 1 2 6 2 1 1 0 0 4 1 2 4 2 18 18 13 15 12 18 25 5 8 13 28 28 35 34 52 52 33 0.0%
  Juvenile Felony 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10 9 9 10 7 1 1 1 3 0 4 7 1 0 0 0 1 0.0%
  Juvenile Misdemeanor 0 0 3 -3 -100.0% 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 14 11 5 27 9 19 7 0 13 11 5 2 6 4 9 3 6 -200.0%
  Juvenile DWI 0 0 1 -1 -100.0% 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 1 0.0%
  Juvenile Narcotics 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4 2 1 0 0 0 0 0 1 1 0 1 0.0%
Total Arrests 79 353 387 -34 -8.8% 93 84 94 106 105 78 116 107 120 119 98 93 107 100 82 98 93 115 97 99 77 93 86 67 90 104 80 79 0 0 0 0 0 0 0 0 1,166 1,139 1,051 981 806 940 924 811 827 892 947 1,030 1049 957 1075 1,213 1114 11.4% 8.10
      120% 10
PART ONE OFFENSES REPORTED 80% 6
  Murder 0 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0.0% 60% 5
  Aggravated Sexual Assault 0 0 1 -1 -100.0% 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 3 2 0 1 0 0 0 1 0 1 0 3 0.0%
  Robbery 0 0 1 -1 -100.0% 0 0 1 1 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 17 13 10 11 11 6 6 8 2 3 4 5 3 4 5 2 20.0%
  Aggravated Assault 0 0 2 -2 -100.0% 0 0 0 0 0 0 1 0 2 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 4 2 3 5 4 2 3 5 4 3 6 8 5 7 3 4 -133.3%
  Assault 1 6 5 1 20.0% 2 1 3 2 2 2 1 2 3 1 2 0 1 2 0 2 3 1 0 0 3 0 2 3 2 1 2 1 11 21 20 25 32 31 25 24 24 23 21 17 -9.5% 38 36 42 33 36
  Burglary 3 22 13 9 69.2% 1 9 2 8 7 3 5 5 5 2 3 4 5 1 2 5 9 11 12 6 7 3 7 5 8 6 5 3 0 0 0 0 0 0 0 0 181 139 107 117 63 69 46 51 77 71 72 63 103 43 64 54 73 -18.5%
     Residential 3 8 4 4 100.0% 0 2 1 5 2 1 3 1 0 1 1 2 0 1 1 2 5 6 6 4 4 1 2 1 1 3 1 3 59 55 54 55 30 24 21 32 28 24 26 29 37 15 24 19 33 -26.3%
     Business 0 0 0 0 0.0% 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 9 7 8 8 5 0 6 8 3 5 4 7 2 3 0 33.3%
     Building 0 14 9 5 55.6% 1 4 1 3 5 2 2 4 5 1 2 2 5 0 1 3 4 5 6 2 3 2 5 4 7 3 4 0 78 76 44 55 25 37 28 19 43 39 43 29 62 21 38 32 40 -18.8%
  Larceny/Theft 12 59 74 -15 -20.3% 24 11 10 24 25 21 28 16 31 20 38 27 23 12 19 20 28 23 20 14 34 24 29 25 14 11 22 12 0 0 0 0 0 0 0 0 409 387 389 382 278 289 268 241 282 240 226 248 268 241 343 275 271 -24.7%
     Burglary of a Vehicle 3 15 32 -17 -53.1% 11 5 4 9 8 9 11 4 13 7 11 12 7 5 9 11 13 10 11 4 9 14 13 8 1 2 9 3 163 164 147 159 87 93 98 90 93 81 88 94 121 111 193 104 114 -85.6%
     Other Theft 9 44 42 2 4.8% 13 6 6 15 17 12 17 12 18 13 27 15 16 7 10 9 15 13 9 10 25 10 16 17 13 9 13 9 246 223 241 223 191 196 170 151 189 159 138 154 147 130 150 171 157 12.3%
     Motor Vehicle Theft 1 2 10 -8 -80.0% 1 2 1 3 3 3 0 1 0 0 1 1 2 0 0 8 1 1 2 0 1 3 0 1 1 0 0 1 52 48 47 42 27 29 22 23 22 29 33 21 10 17 24 16 19 -50.0%
  Arson 0 0 1 -1 -100.0% 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 2 1 0 0 0 1 1 2 1 1 1 1 0.0%
Total Reported Offenses 17 89 107 -18 -16.8% 28 23 17 38 38 29 35 24 43 23 44 33 33 17 21 36 41 38 34 20 48 30 38 34 25 18 29 17 0 0 0 0 0 0 0 0 658 596 559 556 390 418 368 345 420 378 369 368 423 334 467 375 390 -24.5%
     
PART ONE OFFENSES CLEARED
Felony 2 6 2 4 200.0% 1 1 1 2 0 1 1 0 2 0 0 0 1 0 1 0 0 0 0 1 1 0 2 0 2 1 1 2 86 83 45 48 23 44 23 11 18 18 9 21 27 11 20 9 6 -122.2%
Misdemeanor 4 28 20 8 40.0% 1 1 1 10 3 1 5 10 4 5 1 3 8 6 5 1 3 2 4 1 3 4 5 4 6 8 10 4 55 73 73 55 80 71 46 75 57 40 28 34 45 36 58 45 46 -28.9%
Total Offenses Cleared 6 34 22 12 54.5% 2 2 2 12 3 2 6 10 6 5 1 3 9 6 6 1 3 2 4 2 4 4 6 4 8 9 11 6 0 0 0 0 0 0 0 0 163 156 118 103 103 115 69 86 75 58 37 55 72 47 78 54 51 -44.4%
26% 28% 19% 25% 18% 15% 10% 15% 17% 14% 17% 14% 0
PROPERTY LOSS/RECOVERY            
Property Loss Reported $58,052 $306,539 $845,577 -539038 -63.7% $44,613 $33,273 $39,281 $96,154 $88,649 $135,087 $51,527 $47,942 $30,461 $94,575 $78,995 $80,336 $98,291 $165,743 $145,484 $436,059 $483,323 $73,595 $175,373 $17,970 $73,601 $155,924 $61,106 $62,429 $100,345 $32,458 $115,684 $58,052 $1,182,373 $1,137,947 $1,579,941 $899,791 $1,030,265 $802,406 944,393 894,887 917,286 $1,170,166 1,028,779 $705,645 1136506 2,140,806 1171167 820,893 1948898 -42.7%
Property Recovery $15,210 $48,700 $33,924 14776 43.6% $1,000 $37,863 $36,005 $114,940 $44,356 $22,500 $322 $30,700 $10,755 $311 $29,900 $13,000 $2,271 $26,753 $1,650 $3,250 $4,000 $7,910 $61,280 $901 $54,693 $67,450 $6,998 $7,250 $28,175 $4,915 $400 $15,210 $0 $0 $0 $0 $0 $0 $0 $0 $500,577 $561,956 $844,517 $603,861 $328,254 $247,962 431,383 332,759 357,545 $325,698 378,593 $239,151 191569 262,615 217535 341,652 244406 36.3%
 Highland Park $15,210 $40,700 $11,924 28776 241.3% $0 $22,863 $36,005 $50,940 $36,356 $20,000 $322 $25,700 $755 $311 $8,900 $0 $2,271 $4,753 $1,650 $3,250 $2,500 $5,155 $61,280 $447 $6,693 $67,400 $1,991 $7,250 $20,175 $4,915 $400 $15,210 $738,919 $400,009 $649,659 $455,872 $274,684 $190,165 336,369 275,159 299,235 $167,048 314,793 $140,501 116764 246,115 82479 202,152 164640 59.2%
 Other Agencies $0 $8,000 $22,000 -14000 -63.6% $1,000 $15,000 $0 $64,000 $8,000 $2,500 $0 $5,000 $10,000 $0 $21,000 $13,000 $0 $22,000 $0 $0 $1,500 $2,755 $0 $454 $48,000 $50 $5,007 $0 $8,000 $0 $0 $0 $88,655 $161,947 $194,858 $147,989 $53,570 $57,797 95,014 57,600 58,310 $158,650 63,800 $97,650 74805 16,500 135056 139,500 79766 3.2%
   
FIELD INTERROGATIONS 35 99 99 0 0.0% 30 15 24 26 18 19 36 23 14 33 20 24 35 23 17 24 31 23 41 42 46 45 33 27 30 13 21 35 612 471 338 363 259 183 169 213 286 219 190 200 214 247 324 282 387 -14.9% 2.36 10.46
3 13
2 8
TOWN OF HIGHLAND PARK PUBLIC SAFETY (LAW ENFORCEMENT) 1 6
MONTHLY REPORT SYSTEM Year - 2006
Month - April